Quantifying Probabilistic Uncertainty in View-Based Modeling
| Vortragende(r) | Claus Hammann | |
|---|---|---|
| Vortragstyp | Bachelorarbeit | |
| Betreuer(in) | Nathan Hagel | |
| Termin | Fr 26. September 2025, 14:00 (Room 010 (Building 50.34)) | |
| Vortragssprache | Englisch | |
| Vortragsmodus | in Präsenz | |
| Kurzfassung | Uncertainty poses a known thread to the success of development processes. In order to address uncertainty it first must be quantified and expressed within software models. Current approaches in uncertainty quantification within the software modeling domain do not consider view-based approaches like Vitruvius. This is crucial since the development often includes stakeholders from multiple domains.
This thesis proposes a quantification approach based on a modified version of Palladio StoEx, a domain specific language for expressing stochastic expressions (StoEx). Furthermore a new interpreter was developed in order to simplify these expressions. The interpreter and StoEx language was then integrated into the UnCertaGator, an approach to express uncertainty within view based modeling, which is based on the Vitruvius framework. Applying this to a running case study of a brake system shows that it allowed stakeholders to take notice of potential issues early on and address them. | |