Information Content of Targeted Disturbances in the Electrical Grid
Vortragende(r) | Anton Winter | |
---|---|---|
Vortragstyp | Proposal | |
Betreuer(in) | Bela Böhnke | |
Termin | Fr 10. Dezember 2021 | |
Vortragssprache | ||
Vortragsmodus | ||
Kurzfassung | A power grid has to ensure high voltage quality, i.e., the voltage should be stable at all times. Poor voltage quality stresses all connected devices, leading to damage, misbehavior, and accelerated aging. To ensure high voltage quality, a Smart Transformer (ST) needs information about the “voltage sensitivity”, i.e., how a newly added or removed node or the change of the signal formed voltages will change the grids voltage. To measure voltage sensitivity, STs periodically introduce targeted disturbances into the
electricity grid. Observing the resulting voltage change gives indications about the voltage sensitivity. The goal of my thesis is, to find parameters that describe such a disturbance and research if disturbances with different parameters provide different informational content about the voltage sensitivity. Therefore I was provided with an electrical grid simulation coded in MATLAB/Simulink. |