Modeling and Simulation of Message-Driven Self-Adaptive Systems
Vortragende(r) | Larissa Schmid | |
---|---|---|
Vortragstyp | Masterarbeit | |
Betreuer(in) | Jörg Henß | |
Termin | Fr 29. Mai 2020 | |
Vortragssprache | ||
Vortragsmodus | ||
Kurzfassung | Dynamic systems that reconfigure themselves use message queues as a common method to achieve decoupling between senders and receivers. Predicting the quality of systems at design time is crucial as changes in later phases of development get way more costly. At the moment, there is no method to represent message queues on an architectural level and predict their quality impact on systems. This work proposes a meta-model for enabling such representation and a simulation interface between a simulation of a component-based architecture description language and a messaging simulation. The interface is
implemented for the Palladio simulator SimuLizar and an AMQP simulation. This enables architectural representation of messaging and predicting quality attributes of message-driven self-adaptive systems. The evaluation with a case study shows the applicability of the approach and its prediction accuracy for Point-To-Point communication. |