Integration of Triple Graph Grammars in Vitruvius: Unterschied zwischen den Versionen
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung Markierung: Manuelle Zurücksetzung |
||
| Zeile 5: | Zeile 5: | ||
|vortragstyp=Masterarbeit | |vortragstyp=Masterarbeit | ||
|betreuer=Lars König | |betreuer=Lars König | ||
|termin=Institutsseminar/2025-06-06 | |termin=Institutsseminar/2025-06-06 Koziolek | ||
|vortragsmodus=in Präsenz | |vortragsmodus=in Präsenz | ||
|kurzfassung=To address keeping a system that consists of multiple artifacts/models, written in different languages/meta-models consistent, the concept of a Virtual Single Underlying Model (V-SUM) was proposed. In V-SUMs, consistency and the process of its preservation are defined by specifying Consistency Preservation Rules (CPRs) written in specialized languages. In the Vitruvius approach, those CPRs work in a delta-based manner, with the aim to have CPRs work incrementally and, ideally, based on an actual sequence of changes. The presented thesis supplements the existing CPR languages with a concept that enables using an existing and mature general-purpose approach called Triple Graph Grammars (TGGs) for consistency preservation in Vitruvius. TGGs consist of graphical rule patterns that specify how two graphs synchronously evolve. Due to the graph pattern nature of those rules, which represent the CPRs, the presented thesis includes a concept to detect matches of those patterns on a change sequence to one source model and to choose between overlapping matches. | |kurzfassung=To address keeping a system that consists of multiple artifacts/models, written in different languages/meta-models consistent, the concept of a Virtual Single Underlying Model (V-SUM) was proposed. In V-SUMs, consistency and the process of its preservation are defined by specifying Consistency Preservation Rules (CPRs) written in specialized languages. In the Vitruvius approach, those CPRs work in a delta-based manner, with the aim to have CPRs work incrementally and, ideally, based on an actual sequence of changes. The presented thesis supplements the existing CPR languages with a concept that enables using an existing and mature general-purpose approach called Triple Graph Grammars (TGGs) for consistency preservation in Vitruvius. TGGs consist of graphical rule patterns that specify how two graphs synchronously evolve. Due to the graph pattern nature of those rules, which represent the CPRs, the presented thesis includes a concept to detect matches of those patterns on a change sequence to one source model and to choose between overlapping matches. | ||
}} | }} | ||
Version vom 5. Juni 2025, 18:26 Uhr
| Vortragende(r) | Robin Schulz | |
|---|---|---|
| Vortragstyp | Masterarbeit | |
| Betreuer(in) | Lars König | |
| Termin | Fr 6. Juni 2025, 11:30 (Raum 010 (Gebäude 50.34)) | |
| Vortragssprache | Deutsch | |
| Vortragsmodus | in Präsenz | |
| Kurzfassung | To address keeping a system that consists of multiple artifacts/models, written in different languages/meta-models consistent, the concept of a Virtual Single Underlying Model (V-SUM) was proposed. In V-SUMs, consistency and the process of its preservation are defined by specifying Consistency Preservation Rules (CPRs) written in specialized languages. In the Vitruvius approach, those CPRs work in a delta-based manner, with the aim to have CPRs work incrementally and, ideally, based on an actual sequence of changes. The presented thesis supplements the existing CPR languages with a concept that enables using an existing and mature general-purpose approach called Triple Graph Grammars (TGGs) for consistency preservation in Vitruvius. TGGs consist of graphical rule patterns that specify how two graphs synchronously evolve. Due to the graph pattern nature of those rules, which represent the CPRs, the presented thesis includes a concept to detect matches of those patterns on a change sequence to one source model and to choose between overlapping matches. | |