Institutsseminar/2018-06-22: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „{{Termin |datum=2018/06/22 11:30:00 |raum=Raum 348 (Gebäude 50.34) }}“) |
KKeine Bearbeitungszusammenfassung |
||
Zeile 3: | Zeile 3: | ||
|raum=Raum 348 (Gebäude 50.34) | |raum=Raum 348 (Gebäude 50.34) | ||
}} | }} | ||
Der Termin wird in Absprache auf die für den Vortrag von zwei Bachelorarbeiten und einer Masterarbeit notwendige Zeit verlängert. |
Aktuelle Version vom 4. Juni 2018, 10:40 Uhr
Datum | Freitag, 22. Juni 2018 | |
---|---|---|
Uhrzeit | 11:30 – 12:45 Uhr (Dauer: 75 min) | |
Ort | Raum 348 (Gebäude 50.34) | |
Webkonferenz | ||
Vorheriger Termin | Fr 15. Juni 2018 | |
Nächster Termin | Fr 29. Juni 2018 |
Termin in Kalender importieren: iCal (Download)
Vorträge
Vortragende(r) | Dou Beibei |
---|---|
Titel | Analysis of Classifier Performance on Aggregated Energy Status Data |
Vortragstyp | Masterarbeit |
Betreuer(in) | Dominik Werle |
Vortragssprache | |
Vortragsmodus | |
Kurzfassung | Non-intrusive load monitoring (NILM) algorithms aim at disaggregating consumption curves of households to the level of single appliances. However, there is no conventional way of quantifying and representing the tradeoff between the quality of analyses, such as the accuracy of the disaggregated consumption curves, and the load on the available computing resources. Thus, it is hard to plan the underlying infrastructure and resources for the analysis system and to find the optimal configuration of the system. This thesis introduces a system that assesses the quality of different analyses and their runtime behavior. This assessment is done based on varying configuration parameters and changed characteristics of the input dataset. Varied characteristics are the granularity of the data and the noisiness of the data. We demonstrate that the collected runtime behavior data can be used to choose reasonable characteristics of the input data set. |
Vortragende(r) | Eric Weinstock |
---|---|
Titel | Blueprint for the Transition from Static to Dynamic Deployment |
Vortragstyp | Bachelorarbeit |
Betreuer(in) | Robert Heinrich |
Vortragssprache | |
Vortragsmodus | |
Kurzfassung | This thesis defnes a blueprint describing a successful ad-hoc deployment with generally applicable rules, thus providing a basis for further developments. The blueprint itself is based on the experience of developing a Continuous Deployment system, the subsequent tests and the continuous user feedback. In order to evaluate the blueprint, the blueprint-based dynamic system was compared with the previously static deployment and a user survey was conducted. The result of the study shows that the rules described in the blueprint have far-reaching consequences and generate an additional value for the users during deployment. |
- Neuen Vortrag erstellen
Hinweise
Der Termin wird in Absprache auf die für den Vortrag von zwei Bachelorarbeiten und einer Masterarbeit notwendige Zeit verlängert.