3SIM: Blockchain Simulator for Investigating the Blockchain Trilemma: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „{{Vortrag |vortragender=Davis Riedel |email=davis.riedel@students.kit.edu |vortragssprache=Deutsch |vortragstyp=Bachelorarbeit |betreuer=Robert Heinrich |termin=Institutsseminar/2025-09-26-3 |vortragsmodus=in Präsenz |kurzfassung=TBA - Robert Heinrich wird remote zugeschaltet. }}“) |
Keine Bearbeitungszusammenfassung |
||
| Zeile 7: | Zeile 7: | ||
|termin=Institutsseminar/2025-09-26-3 | |termin=Institutsseminar/2025-09-26-3 | ||
|vortragsmodus=in Präsenz | |vortragsmodus=in Präsenz | ||
|kurzfassung= | |kurzfassung=-- Robert Heinrich wird remote zugeschaltet -- | ||
According to the blockchain trilemma, the degree of decentralization (DoD), scalability, and security of a blockchain system cannot be maximized simultaneously. Software architects must identify Pareto-optimal configurations of blockchain systems to balance the trade-offs between DoD, scalability, and security, in order to meet the non-functional requirements imposed by their use case. | |||
I developed 3SIM, a Palladio-based discrete-event simulator for simulating blockchain systems. 3SIM provides a metamodel that enables software-architecture-focused modeling of blockchain systems, and a simulation model, that gathers the data necessary to compute several output metrics, which are suitable to investigate the blockchain trilemma. 3SIM extends SM-SIM, a blockchain simulator for simulating selfish-mining attacks. | |||
Experiments were conducted to demonstrate the plausibility and utility of results produced by 3SIM. The experiments help to gain a better understanding of how different blockchain system configurations influence the manifestation of the blockchain trilemma. | |||
}} | }} | ||
Aktuelle Version vom 17. September 2025, 09:05 Uhr
| Vortragende(r) | Davis Riedel | |
|---|---|---|
| Vortragstyp | Bachelorarbeit | |
| Betreuer(in) | Robert Heinrich | |
| Termin | Fr 26. September 2025, 14:00 (Room 010 (Building 50.34)) | |
| Vortragssprache | Deutsch | |
| Vortragsmodus | in Präsenz | |
| Kurzfassung | -- Robert Heinrich wird remote zugeschaltet --
According to the blockchain trilemma, the degree of decentralization (DoD), scalability, and security of a blockchain system cannot be maximized simultaneously. Software architects must identify Pareto-optimal configurations of blockchain systems to balance the trade-offs between DoD, scalability, and security, in order to meet the non-functional requirements imposed by their use case. I developed 3SIM, a Palladio-based discrete-event simulator for simulating blockchain systems. 3SIM provides a metamodel that enables software-architecture-focused modeling of blockchain systems, and a simulation model, that gathers the data necessary to compute several output metrics, which are suitable to investigate the blockchain trilemma. 3SIM extends SM-SIM, a blockchain simulator for simulating selfish-mining attacks. Experiments were conducted to demonstrate the plausibility and utility of results produced by 3SIM. The experiments help to gain a better understanding of how different blockchain system configurations influence the manifestation of the blockchain trilemma. | |